This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
We currently have a selection of fantastic Niro Family models in stock
In addition to all standard features, each of these vehicles comes with:
Niro 2 (Self charging) in Interstellar Grey (also available in Midnight Black)
Available Today For £26,300.00
Features Include:
Niro 3 in Steel Grey
Available Today For £28,720.00
Features Include:
Personal Contract Payment Representative Examples
Kia Niro Estate 1.6 Gdi Hybrid 3 5Dr Dct (2019 On)
Cash Price of Vehicle | £28,720.00 |
Deposit | £7,500.00 |
Manufacturer Deposit Contribution | £1,750.00 |
Amount of Credit | £19,470.00 |
Interest | £3,290.71 |
Total charge for credit | £3,290.71 |
Interest rate (fixed for duration) | 3.55% |
Representative APR | 6.9% APR |
36 monthly payments of | £291.61 |
1 final payment of | £12,262.75 |
Guaranteed future value | £12,262.75 |
Total amount payable | £32,010.71 |
Duration of agreement | 37 months |
Kia Niro Estate 1.6 Gdi Hybrid 2 5Dr Dct (2019 On)
Cash Price of Vehicle | £26,300.00 |
Deposit | £7,500.00 |
Manufacturer Deposit Contribution | £1,750.00 |
Amount of Credit | £17,050.00 |
Interest | £2,547.25 |
Total charge for credit | £2,547.25 |
Interest rate (fixed for duration) | 3.04% |
Representative APR | 5.9% APR |
36 monthly payments of | £211.95 |
1 final payment of | £11,607.05 |
Guaranteed future value | £11,607.05 |
Total amount payable | £28,847.25 |
Duration of agreement | 37 months |
Important Note
We do not charge fees for our Consumer Credit services. We may receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.